RRB Technician Recruitment 2024 – Apply Online for 9144 Posts
- Date August 22, 2024
- Comments 0 comment
RRB Technician Recruitment 2024 – Apply Online for 9144 Posts
Name of the Post: RRB Technician Online Form 2024
Post Date: 13-02-2024
Latest Update: 09-03-2024
Total Vacancy: 9144
Brief Information:
Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of Technician vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
POST BY ANUSHKA ACADEMY
Railway Recruitment Board (RRB)
CEN No. 02/2024
Technician Vacancy 2024
Application Fee
- For All Candidates (except categories mentioned below): Rs. 500/-
- For candidates who being to SC, ST, Ex-Serviceman, Female, Transgender, Minorities and Economically Backward Class (EBC) Candidates: Rs. 250/-
- Payment Mode: Through Online by using Internet Banking, Debit/ Credit Cards or UPI
Important Dates
Tentative Dates:
- Publication of Notification in Employment News – February 2024
- Submission of Online Applications – March-April 2024
- The Computer Based Tests (CBTs) are tentatively scheduled to be held between October and December 2024.
- Shortlist for Document Verification will be released in February 2025.
Please Note: The Centralised Employment Notice for the next cycle of recruitment to the post of Technicians is provisionally planned for issue in April 2025.
New Dates:
- Starting Date for Apply Online & Payment of Fee: 09-03-2024
- Last Date for Apply Online & Payment of Fee: 08-04-2024 (23:59 hours)
- Dates for Modification window for corrections in application form with payment of modification fee (Please Note: Details filled in ‘Create an Account’ form and Chosen RRB cannot be modified): 09-04-2024 to 18-04-2024
Qualification
- For Technician Grade III: Candidates Should Possess Matriculation/ SSLC, ITI (Relevant Trade) of NCVT/ SCVT.
- For Technician Grade I Signal: Candidates Should Possess Diploma (Engg) or Degree (Engg) or B.Sc (Physics/ Electronics/ Computer/ IT/ Instrumentation)
- For More Details Refer Notification.
Physical Eligibility Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si No. | Physical Standard Test (for all Posts) | Height (in cm) | Chest (in cm) | |||||||||||
Unexpanded | Expanded | |||||||||||||
1. | Male candidates except those listed at S No (ii) and (iii | 170 | 80 | 85 | ||||||||||
2. | Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim. | 165 | 80 | 85 | ||||||||||
3. | All candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 | ||||||||||
4. | Female candidates except those listed at S No (v) and (vi) | 157 | - | - | ||||||||||
5. | Female candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim | 155 | - | - | ||||||||||
6. | All female candidates belonging to Scheduled Tribes | 154 | - | - |
- Weight: Corresponding to height (for all posts).
- For male candidates:
- 100 metre race in 16 seconds
- 1.6 Kms race in 6.5 minutes
- Long Jump: 3.65 metre in 3 chances
- High Jump : 1.2 metre in 3 chances
- Shot put (16 Lbs): 4.5 metre in 3 chance
- For female candidates
- 100 metre race in 18 seconds
- 800 metre race in 4 minutes
- Long Jump: 2.7 metre in 3 chances
- High Jump: 0.9 metre in 3 chances.
- There shall be no minimum requirement of chest measurement for female candidates.
- Medical Examination
- Eye sight: The minimum near vision should be N6 (better eye) and N9 (worse eye). The minimum distant vision should be 6/6 (better eye) and 6/9 (worse eye) of both eyes without any correction like wearing glasses or surgery of any kind to improve visual acuity. In right handed person, the right eye is better eye and vice versa
For information regarding this refer the notification.
Vacancy Details | ||||||
---|---|---|---|---|---|---|
SI No. | Post Name | Total Vacancy | Age Limit (as on 01-07-2024) | |||
1. | Technician Grade I Signal | 1092 | 18-36 Years | |||
2. | Technician Grade III | 8052 | 18-33 Years | |||
Total | 9144 Vacancy |
Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
SI No. | RRB Region participating in CEN No. 02/2024 | Zone | Technician Grade I Signal | Technician Grade III | Total | |||
1. | RRB Ahmedabad | WR | 74 | 687 | 761 | |||
2. | RRB Ajmer | NWR & WCR | 69 | 453 | 522 | |||
3. | RRB Bangalore | SWR | 44 | 98 | 142 | |||
4. | RRB Bhopal | WCR & WR | 79 | 373 | 452 | |||
5. | RRB Bhubaneswar | ECoR | 12 | 138 | 150 | |||
6. | RRB Bilaspur | CR & SECR | 95 | 766 | 861 | |||
7. | RRB chandigarh | NR | 25 | 86 | 111 | |||
8. | RRB Chennai | SR | 48 | 785 | 833 | |||
9. | RRB Guwahati | NFR | 16 | 608 | 624 | |||
10. | RRB Jammu & Srinagar | NR | 35 | 256 | 291 | |||
11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 506 | |||
12. | RRB Malda | ER & SER | 17 | 258 | 275 | |||
13. | RRB Malda | SCR, WR & CR | 152 | 1132 | 1284 | |||
14. | RRB Muzaffarpur | ECR | 08 | 105 | 113 | |||
15. | RRB Patna | ECR | 01 | 220 | 221 | |||
16. | RRB Prayagraj | NCR &NR | 131 | 207 | 338 | |||
17. | RRB Ranchi | SER & ECR | 29 | 321 | 359 | |||
18. | RRB Secunderabad | ECoR & SCR | 76 | 668 | 774 | |||
19. | RRB Siliguri | NFR | 18 | 65 | 83 | |||
20. | RRB Thiruvananthapuram | SR | 30 | 248 | 278 | |||
21. | RRB Goarkhpur | NER | 59 | 146 | 205 | |||
Interested Candidates Can Read the Full Notification & Apply Online | ||||||||
Important Links | ||||||||
Apply Online (09-03-2024) | Click Here | |||||||
Detailed Notification (09-03-2024) | Click Here | |||||||
Short Notification | Click Here | |||||||
Short Notice | Click Here | |||||||
Official Website | Click Here |
FOR MORE UPDATE JOIN ANUSHKA ACADEMY
CONTACT NO. 8233223322